North Branch of the Chicago River Watershed Map

Member Communities
Chicago* | Norridge* | Niles Township* |
Deerfield* | Northbrook* | Northfield Township* |
Elmwood Park* | Northfield | Norwood Park Township* |
Evanston* | Oak Park* | Oak Park Township* |
Glencoe | Park Ridge* | |
Glenview* | Skokie* | |
Golf* | Wilmette* | |
Harwood Heights*# | Winnetka | |
Kenilworth* | Unincorporated Cook County* | |
Lincolnwood* | Evanston Township* | |
Morton Grove* | Maine Township* | |
Niles* | New Trier Township* |
* Indicates membership in more than one watershed.
# Indicates municipality has opted out of membership to this particular watershed planning council.
Detailed Watershed Plan (MWRD)
For questions on the Detailed Watershed Plan, please contact:
Rich Fisher
Principal Civil Engineer
Metropolitan Water Reclamation District of Greater Chicago
FisherR@mwrd.org