Little Calumet River Watershed Map

Member Communities
Blue Island* | Glenwood | Orland Park*# | Tinley Park* |
Calumet City* | Harvey* | Park Forest | University Park |
Calumet Park* | Hazel Crest | Phoenix* | Unincorporated Cook County* |
Chicago* | Homewood | Posen* | Bloom Township* |
Chicago Heights | Lansing* | Richton Park | Bremen Township* |
Country Club Hills | Lynwood | Riverdale* | Calumet Township* |
Crestwood*# | Markham* | Robbins* | Orland Township* |
Dixmoor* | Matteson | Sauk Village | Rich Township |
Dolton* | Midlothian* | South Chicago Heights | Thornton Township* |
East Hazel Crest | Oak Forest* | South Holland* | |
Flossmoor | Olympia Fields | Steger | |
Ford Heights | Orland Hills* | Thornton |
* Indicates membership in more than one watershed.
# Indicates municipality has opted out of membership to this particular watershed planning council.
Detailed Watershed Plan (MWRD)
For questions on the Detailed Watershed Plan, please contact:
Rich Fisher
Principal Civil Engineer
Metropolitan Water Reclamation District of Greater Chicago
FisherR@mwrd.org