SERVICE AREA MAP
COOK COUNTY MUNICIPALITIES COMPLETELY WITHIN DISTRICT CORPORATE BOUNDARIES |
|||
MUNICIPALITY | TYPE OF SYSTEM | MUNICIPALITY | TYPE OF SYSTEM |
ALSIP | S | LYONS | C |
ARLINGTON HEIGHTS | C & S | MARKHAM | C & S |
BEDFORD PARK | C & S | MATTESON | S |
BELLWOOD | S | MAYWOOD | C |
BERKELEY | S | MCCOOK | S |
BERWYN | C | MELROSE PARK | C & S |
BLUE ISLAND | C | MERRIONETTE PARK | S |
BRIDGEVIEW | S | MIDLOTHIAN | S |
BROADVIEW | C & S | MORTON GROVE | C & S |
BROOKFIELD | C & S | MOUNT PROSPECT | C & S |
BURBANK | S | NILES | C & S |
BURNHAM | C | NORRIDGE | C & S |
CALUMET CITY | C & S | NORTH RIVERSIDE | C & S |
CALUMET PARK | C | NORTHBROOK | S |
CHICAGO | C | NORTHFIELD | S |
CHICAGO RIDGE | S | NORTHLAKE | S |
CICERO | C | OAK FOREST | S |
COUNTRY CLUB HILLS | S | OAK LAWN | S |
COUNTRYSIDE | S | OAK PARK | C |
CRESTWOOD | S | OLYMPIA FIELDS | S |
DES PLAINES | C & S | ORLAND HILLS | S |
DIXMOOR | C | PALATINE | S |
DOLTON | C & S | PALOS HEIGHTS | S |
EAST HAZEL CREST | S | PALOS HILLS | S |
ELMWOOD PARK | C | PALOS PARK | S |
EVANSTON | C | PARK RIDGE | C & S |
EVERGREEN PARK | S | PHOENIX | C |
FLOSSMOOR | S | POSEN | C |
FORD HEIGHTS | S | PROSPECT HEIGHTS | S |
FOREST PARK | C | RICHTON PARK | S |
FOREST VIEW | C | RIVER FOREST | C |
FRANKLIN PARK | C & S | RIVER GROVE | C & S |
GLENCOE | S | RIVERDALE | C & S |
GLENVIEW | S | RIVERSIDE | C |
GLENWOOD | S | ROBBINS | S |
GOLF | C | ROLLING MEADOWS | S |
HARVEY | C & S | ROSEMONT | S |
HARWOOD HEIGHTS | C & S | SCHILLER PARK | C & S |
HAZEL CREST | S | SKOKIE | C |
HICKORY HILLS | S | SOUTH HOLLAND | C & S |
HILLSIDE | S | STICKNEY | C |
HODGKINS | S | STONE PARK | S |
HOMETOWN | C | STREAMWOOD | S |
INDIAN HEAD PARK | S | SUMMIT | C |
JUSTICE | S | THORNTON | S |
KENILWORTH | C & S | WESTCHESTER | S |
LA GRANGE | C & S | WESTERN SPRINGS | C & S |
LA GRANGE PARK | C & S | WILLOW SPRINGS | S |
LANSING | C & S | WILMETTE | C & S |
LINCOLNWOOD | C | WINNETKA | S |
LYNWOOD | S | WORTH | S |
102 MUNICIPALITIES COMPLETELY WITHIN DISTRICT CORPORATE BOUNDARIES |
LEGEND | |||
C | COMBINED SEWER SYSTEM | D | DOES NOT DISCHARGE INTO DISTRICT FACILITIES |
S | SEPARATE SEWER SYSTEM | * | MUNICIPALITY ALSO LOCATED IN ADJACENT COUNTY |
COOK COUNTY MUNICIPALITIES PARTIALLY WITHIN DISTRICT CORPORATE BOUNDARIES |
|||
MUNICIPALITY | TYPE OF SYSTEM | MUNICIPALITY | TYPE OF SYSTEM |
BARRINGTON HILLS * | S, D | HOMEWOOD | S |
BARTLETT * | S | INVERNESS | S |
BENSENVILLE * | S, D | LEMONT * | C & S |
BUFFALO GROVE * | S | OAK BROOK * | S, D |
BURR RIDGE * | S | ORLAND PARK * | S |
DEER PARK * | S | ROSELLE * | S |
DEERFIELD * | S, D | SAUK VILLAGE * | S |
CHICAGO HEIGHTS | S, D | SCHAUMBURG * | S |
ELGIN * | S | SOUTH BARRINGTON | S |
ELK GROVE VILLAGE * | S | STEGER * | S, D |
ELMHURST * | S, D | TINLEY PARK * | S |
HANOVER PARK * | S | UNIVERSITY PARK * | S, D |
HINSDALE * | S | WHEELING * | S |
HOFFMAN ESTATES * | S | ||
27 MUNICIPALITIES PARTIALLY WITHIN DISTRICT CORPORATE BOUNDARIES |
|||
COOK COUNTY MUNICIPALITIES NOT WITHIN DISTRICT CORPORATE BOUNDARIES |
|||
MUNICIPALITY | TYPE OF SYSTEM | MUNICIPALITY | TYPE OF SYSTEM |
BARRINGTON * | S, D | PARK FOREST * | S, D |
EAST DUNDEE * | S, D | SOUTH CHICAGO HEIGHTS | S, D |
FRANKFORT * | S, D | ||
5 MUNICIPALITIES NOT WITHIN DISTRICT CORPORATE BOUNDARIES | |||
COOK COUNTY TOWNSHIPS COMPLETELY WITHIN DISTRICT CORPORATE BOUNDARIES |
|||
TOWNSHIP | TYPE OF SYSTEM | TOWNSHIP | TYPE OF SYSTEM |
BERWYN | C | NORWOOD PARK | C & S |
CALUMET | C & S | OAK PARK | C |
CICERO | C | ORLAND | S |
ELK GROVE | C & S | PALOS | S |
EVANSTON | C | PROVISO | C & S |
LEMONT | C & S | RIVER FOREST | C & S |
LEYDEN | C & S | RIVERSIDE | C & S |
LYONS | C & S | SCHAUMBURG | S |
MAINE | C & S | STICKNEY | C & S |
NEW TRIER | C & S | WHEELING | C & S |
NILES | C & S | WORTH | C & S |
NORTHFIELD | S | ||
23 TOWNSHIPS COMPLETELY WITHIN DISTRICT CORPORATE BOUNDARIES |
|||
COOK COUNTY TOWNSHIPS PARTIALLY WITHIN DISTRICT CORPORATE BOUNDARIES |
|||
TOWNSHIP | TYPE OF SYSTEM | TOWNSHIP | TYPE OF SYSTEM |
BARRINGTON | S | PALATINE | S |
BLOOM | S | RICH | S |
BREMEN | C & S | THORNTON | C & S |
HANOVER | S | ||
7 TOWNSHIPS PARTIALLY WITHIN DISTRICT CORPORATE BOUNDARIES |
|||